Table 2.7. Map Interp Out - Variable Properties
| Property | Value |
|---|---|
| Name | Map Interp Out |
| Description | Map Interp Out |
| Model Units | s |
| Value (Model) | |
| Min/Max | [-200 200 ] |
Table 2.8. Signal In - Variable Properties
| Property | Value |
|---|---|
| Name | Signal In |
| Description | Signal In |
| Model Units | s |
| Value (Model) | |
| Min/Max | [-Inf Inf ] |
Table 2.9. Signal Out - Variable Properties
| Property | Value |
|---|---|
| Name | Signal Out |
| Description | Signal Out |
| Model Units | s |
| Value (Model) | |
| Min/Max | [-Inf Inf ] |
Table 2.10. Sumation Out - Variable Properties
| Property | Value |
|---|---|
| Name | Sumation Out |
| Description | Sumation Out |
| Model Units | s |
| Value (Model) | |
| Min/Max | [-Inf Inf ] |