2.2. Parameters

Table 2.2. Gain Description - Variable Properties

PropertyValue
NameGain Description
DescriptionGain Description
Model Unitsmm/s
Value (Model)2.5
Min/Max[-100 100 ]

Table 2.3. 2D Map Description - Variable Properties

PropertyValue
Name2D Map Description
Description2D Map Description
Model Unitss
Value (Model)
[      0            0            0            0            0            0            0            0            0            0            0 ;
 1.41421      1.73205            2      2.23607      2.44949      2.64575      2.82843            3      3.16228      3.31662       3.4641 ;
       2      2.44949      2.82843      3.16228       3.4641      3.74166            4      4.24264      4.47214      4.69042      4.89898 ;
 2.44949            3       3.4641      3.87298      4.24264      4.58258      4.89898      5.19615      5.47723      5.74456            6 ;
 2.82843       3.4641            4      4.47214      4.89898       5.2915      5.65685            6      6.32456      6.63325       6.9282 ;
 3.16228      3.87298      4.47214            5      5.47723      5.91608      6.32456       6.7082      7.07107       7.4162      7.74597 ;
  3.4641      4.24264      4.89898      5.47723            6      6.48074       6.9282      7.34847      7.74597      8.12404      8.48528 ;
 3.74166      4.58258       5.2915      5.91608      6.48074            7      7.48331      7.93725       8.3666      8.77496      9.16515 ;
       4      4.89898      5.65685      6.32456       6.9282      7.48331            8      8.48528      8.94427      9.38083      9.79796 ;
 4.24264      5.19615            6       6.7082      7.34847      7.93725      8.48528            9      9.48683      9.94987      10.3923 ;
 4.47214      5.47723      6.32456      7.07107      7.74597       8.3666      8.94427      9.48683           10      10.4881      10.9545 ] 
Min/Max[-200 200 ]

Table 2.4. 1D Map Description - Variable Properties

PropertyValue
Name1D Map Description
Description1D Map Description
Model Units%
Value (Model)[2.2361 2 1.7321 1.4142 1 0 1 1.4142 1.7321 2 2.2361 ]
Min/Max[-Inf Inf ]

Table 2.5. X Axis Description - Variable Properties

PropertyValue
NameX Axis Description
DescriptionX Axis Description
Model Unitsmm
Value (Model)[-5 -4 -3 -2 -1 0 1 2 3 4 5 ]
Min/Max[-20 20 ]

Table 2.6. Y Axis Description - Variable Properties

PropertyValue
NameY Axis Description
DescriptionY Axis Description
Model Unitsmm
Value (Model)[0 1 2 3 4 5 6 7 8 9 10 ]
Min/Max[-10 10 ]